Reputation:
msi ms-6562 rev 10a
Technical Specifications
Technical Summary
This MICRO-STAR MS-6562 (Revision 10A) motherboard schematic, dated Monday, February 18, 2002, details the Intel Brookdale/ICH2 chipset platform supporting a Pentium 4 processor in a 478-pin package (Northwood) installed in Socket478. The platform utilizes a VRM 9.1 standard for processor core voltage delivery (VCCP). The memory controller hub (MCH BROOKDALE) interfaces with three DIMM slots supporting Double Data Rate SDRAM at 3.3V. The I/O controller hub (ICH2) manages PCI, USB, LPC, and AC97 links. The system firmware
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | MICRO-STAR |
| Model | MS-6562 |
| Board Number | MS-6562 |
| Revision | 10A |
| Date | Monday, February 18, 2002 |
| CPU Platform | Pentium 4 in 478 pin Package/Northwood Processor |
| CPU Socket | Socket478 |
| PCH / Southbridge | ICH2 |
| Document Number | MS-656210A |
| Project Code | Brookdale |
| Chipset | Intel (R) Brookdale/ICH2 |
| Memory Controller Hub | MCH BROOKDALE |
| I/O Controller Hub | ICH2 |
| Firmware Hub | FWH |
| Super I/O | Winbond I/O |
| Hardware Monitor | Heceta Hardware Monitor |
| Clock Synthesizer | CK_408 Clock |
| VRM Standard | VRM 9.1 |
| Graphics Interface | AGP 4X (266MHz) |
| Memory Type | DOUBLE DATA RATE SDRAM |
| Memory Slots | DIMM 1, 2 & 3 |
| Audio Codec | SC1205 |
| LAN IC | SC2433 |
| Voltage Regulator | SC1547 |
| Processor Core Voltage | VCCP |
| MCH Core Voltage | VCC1_5 (1.5A) |
| MCH AGP Voltage | VCC_AGP (0.37A) |
| MCH Hub Interface Voltage | 1.8V |
| MCH System Memory Voltage | SDRAM 3.3V |
| ICH2 Core Voltage | 1.8V |
| ICH2 I/O Voltage | 3.3V |
| ICH2 Resume Voltage | 1.8V |
| ICH2 Resume I/O Voltage | 3.3V |
| ICH2 RTC Voltage | 3.3V |
| FWH Voltage | 3.3V |
| LPC Super I/O Voltage | 3.3V |
| CK-408 Voltage | 3.3V |
| CPU Package | PGA-S478-F02 |
| CPU Reference Designator | U9A |
| H/W Project Engineer | Prudence Wang |
| H/W Project Leader | Andy Chen |
Technical Summary
This MICRO-STAR MS-6562 (Revision 10A) motherboard schematic, dated Monday, February 18, 2002, details the Intel Brookdale/ICH2 chipset platform supporting a Pentium 4 processor in a 478-pin package (Northwood) installed in Socket478. The platform utilizes a VRM 9.1 standard for processor core voltage delivery (VCCP). The memory controller hub (MCH BROOKDALE) interfaces with three DIMM slots supporting Double Data Rate SDRAM at 3.3V. The I/O controller hub (ICH2) manages PCI, USB, LPC, and AC97 links. The system firmware
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
Attachments
Last edited: