Salim Badakhshan
Registered
Reputation:
Gigabyte X570 AORUS ELITE WIFI Rev 1.0 Schematic
Technical Specifications
[
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Gigabyte |
| Model | X570 AORUS ELITE WIFI |
| Motherboard Manufacturer | Gigabyte |
| Project Code | U98126-0 |
| Board Number | 9MX57AELT-00-01, 9MX57AELT-00-02, 9MX57AELT-00-10A |
| Revision | 1.0 |
| Date | Tuesday, June 18, 2019 |
| Document Number | Custom |
| CPU Platform | AMD AM4 |
| PCH / Southbridge | Promontory |
| GPU Type | Integrated (via AM4) |
| Graphics Architecture | HDMI 2.0, DP |
| EC / KBC | ITE IT8688E |
| EC/KBC Package | LPC SIO |
| Audio Codec | ALC1220-VB2 |
| BIOS / SPI Flash | SPI BIOS |
| Charging IC | NCT3933U |
| Power IC(s) | IR35201, IR3555, RT8120, NCT3103S, RT8068A |
| RAM Type | DDR4 |
| RAM Architecture | Unbuffered DDR4 DIMM |
| RAM Quantity / Slots | 4 |
| LAN IC | Intel WGI211AT, RTL8111EPV |
| WiFi / WLAN IC | M2_WIFI |
| HDMI Level Shifter | SN65DP159RSBT |
| Card Reader IC | GL850S |
| USB Hub IC | GL850S |
| Thermal Sensor | NCT3933U |
| Redriver | PI3EQX1002B1ZLE |
| USB-C Controller | HD3SS3212, TUSB321_A |
| VR Controller | IR35201 |
| VR Phase Configuration | 4+2 Phases |
| Super I/O | ITE IT8688E |
| Clock Buffer | Promontory |
| Re-timer | SN65DP159RSBT, DP134 |
| PCIe Switch | PCIE SWITCH (x8:x8 or x16) |
| DDR4 VDDQ | VDDIO_MEM: RT8120 |
| DDR4 VTT | DDRVTT: NCT3103S |
| DDR4 VPP | DDRVPP: RT8068A |
| VCORE Controller | IR35201 |
| VCORE MOSFET | IR3555 |
| VCORE_SOC Controller | IR35201 |
| VCORE_SOC MOSFET | IR3555 |
| Audio Amplifier | ALC1220-VB2 (integrated) |
| HDMI Controller | Integrated via AM4 |
| USB 3.1 Gen2 Controller | Promontory |
[
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
U98126-0
Project Code
AM4
CPU Platform
AM4
Graphics Model
HDMI 2.0, DP
Graphics Model
IT8688E
EC / KBC
ALC1220-VB2
Audio Codec
NCT3933U
Charging / PD IC
IR35201
Power IC
IR3555
Power IC
NCT3103S
Power IC
RT8068A
Power IC
RT8120
Power IC
DDR4
RAM Type
RTL8111EPV
LAN Controller
WGI211AT
LAN Controller
M2_WIFI
WiFi / WLAN
SN65DP159RSBT
Signal Conditioning IC
GL850S
Card Reader IC
GL850S
USB Controller
NCT3933U
Thermal / Fan Control
PI3EQX1002B1ZLE
Signal Conditioning IC
HD3SS3212
USB Controller
TUSB321_A
USB Controller
IT8688E
Super I/O
INTEGRATED VIA AM4
Signal Conditioning IC
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
U98126-0
Project Code
AM4
CPU Platform
AM4
Graphics Model
HDMI 2.0, DP
Graphics Model
IT8688E
EC / KBC
ALC1220-VB2
Audio Codec
NCT3933U
Charging / PD IC
IR35201
Power IC
IR3555
Power IC
NCT3103S
Power IC
RT8068A
Power IC
RT8120
Power IC
DDR4
RAM Type
RTL8111EPV
LAN Controller
WGI211AT
LAN Controller
M2_WIFI
WiFi / WLAN
SN65DP159RSBT
Signal Conditioning IC
GL850S
Card Reader IC
GL850S
USB Controller
NCT3933U
Thermal / Fan Control
PI3EQX1002B1ZLE
Signal Conditioning IC
HD3SS3212
USB Controller
TUSB321_A
USB Controller
IT8688E
Super I/O
INTEGRATED VIA AM4
Signal Conditioning IC
Attachments
Last edited by a moderator: