Motherboards using DDR3
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| Petragon IPX61-DL Schematic Pegatron · rev 1.00 | — | — | Sandy Bridge | — | |
| DELL Insprion N4120 DAV02AMB8F1 Schematic Quanta Computer Inc. · rev 1A | — | V02A/R01A | Sandy Bridge 35W | Whistler LP (128bit) 29mm X 29mm BGA 969 | |
| Samsung Ramos14_15 BA41-02177A BA41-02176A BA41-02175A Schematic Samsung · Ramos-14/15 · rev REV 1.0 | BA41-02175A (GCE) | MARS | Chief River Platform | AMD Mars-XT / PRO | |
| Gigabyte GA-Z87X-UD4H Schematic Gigabyte · GA-Z87X-UD4H · rev 1.1 | — | — | Intel LGA1150 | Integrated | |
| Acer TravelMate 8372 8372T 8372TZ 6050a2341701 Schematic Inventec · BAP/BXP30 · rev X01 | CS-131X01 | CS-131X01 | Arrandale | N10x | |
| Dell Latitude E6530 LA-7762P Schematic Dell · Dalmore 15 DS · rev 1.0 (A00) | LA-7762A ( DAZ0LI00100 ) | Dalmore 15 DS | Ivy Bridge + Panther POINT | N13M-NS1 | |
| Dell 3040 D7 SFF3 Schematic Foxconn | D7X02 | — | Intel Skylake | — | |
| Gigabyte GA-X79-UP4 Schematic Gigabyte · GA-X79-UP4 · rev 1.1 | — | — | Intel LGA2011 | — | |
| MSI MS-1755 MS-17551 Schematic MICRO-STAR INT'L CO., LTD. · rev 1.0 | MS-1755 | — | Chief River Platform | nVIDIA N13P-GS/GL | |
| MSI MS-AD211 Schematic MICRO-STAR INT'L CO., LTD. · rev 10 | MS-AD211 | — | IMVP7 | — | |
| HP Elitebook 840 G3 6050A2892401-MB-A01 Schematic Inventec · rev B | X01XXX | 1310xxxxx-0-0 | Haswell ULT | — | |
| DELL 1121 LA-6131P Schematic Dell · NLM00M10 Andros · rev 1.0(A00) | LA-6131P (DA80000I400) | — | BGA Arrandale (34 x 28 mm) + IBEXPEAK-M | GFX_CORE (integrated) | |
| HP ELITEBOOK 820 6050A2635701-MB-A02 Schematic Inventec · Snickers 12.5" · rev A02 | 6050A2635701-MB-A01 | Snickers | Broadwell U | Intel HD Graphics (integrated) | |
| Clevo P570wm Schematic P570WMMB-0D (K/B 3C) · Waimea Bay · rev P570WMMB-0D (K/B 3C) | 6-71-P5700-D02 | — | Sandy Bridge-EP | MXM 3.0 VGA Card Master / MXM 3.0 VGA Card Slave | |
| dell optiplex 3020 sff wistron dih81r tigris sff 12125-1m schematic Wistron · rev A00 | 91.3KZ01.001 | ROSA General-SFF-1A | Haswell | Integrated | |
| Gigabyte GA-H97N Rev 1.0 Schematic Gigabyte · GA-H97N · rev 1.0 | GA-H97N 1.0 | — | Intel LGA1150 | — | |
| Lenovo ThinkPad T500 W500 CORONADO-5 INT SOVP (COR5I-7) 43Y6956 REV 4.06 (3.09) Lenovo · rev VER.4.06 | 43Y6956 | CORONADO-5INTSOVP | CANTIGA | — | |
| Dell IPPSB-SFA Schematic PEGATRON CORPORATION · IPPSB-FA · rev 1.01 | IPPSB-FA | IPPSB-FA | Intel Sandy Bridge | Nvidia N12P/N12M | |
| DELL XPS 1340 DAIM5BMBAF0 Schematic Dell (XPS) · XPS-Jolie-MLK · rev 1A | IM5/IM5B M/B PCB REV:?? | IM5 | Intel Penryn | NVIDIA N10M-GS (64bit) | |
| Dell 3420 14 MLK DIS 11282-1 Schematic Dell / Vostro / Inspiron · Enrico Caruso 14 MLK DIS · rev X02 | 48.4TY02.0SC | Inspiron: 91.4TY01.001 / Vostro: 91.4UA01.001 | Intel Ivy Bridge & Sandy Bridge | Discrete (gDDR3 900MHz) | |
| Dell 3420 11282-1 Schematic Dell / Vostro / Inspiron · Enrico Caruso 14 MLK DIS · rev X02 | 48.4TY02.0SC | Inspiron: 91.4TY01.001 / Vostro: 91.4UA01.001 | Intel Ivy Bridge & Sandy Bridge | Discrete (gDDR3 900MHz) | |
| hp envy sleekbook 6 la-8662p rev-0.6 lotus 0307a uma k schematic Compal · rev 0.1 | LA-8551P | Lotus | Intel Ivy Bridge ULV Processor with DDRIII + Panther Point | AMD Thames-XT | |
| Gigabyte MQHUDVI-GB Schematic GIGABYTE · MQHUDVI-GB · rev 0.2 | — | — | FM2 Trinity | APU | |
| Toshiba E45DW-C Pegatron ESAC ES10AC ESACL ES10ACL ESAC(L) Schematic PEGATRON · rev 1.0 | — | ES10AC/ACL | Carrizo/Carrizo-L | — |
No motherboard in the loaded list matches that filter.