Reputation:
hp pavilion notebook 15-ab series quanta x1b dax1bdmb6f0
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Quanta Computer Inc. |
| Model | X1B-10LNB5 |
| Motherboard Manufacturer | Quanta Computer Inc. |
| Project Code | X1B-10LNB5 |
| Board Number | X1B-10LNB5 |
| Revision | 1A |
| Date | Wednesday, May 06, 2015 |
| CPU Platform | Intel SKYLAKE ULT |
| CPU Model | Dual Core SKYLAKE U |
| CPU Socket | BGA1356 |
| GPU Type | NVIDIA N16S-GT |
| Graphics Architecture | 256M x 16 x 8 900Mhz |
| EC / KBC | iTE 8987 |
| EC/KBC Package | LQPF128 |
| Audio Codec | ALC3241 |
| BIOS / SPI Flash | System BIOS SPI ROM |
| LAN IC | RTL8111HSH(Giga) |
| LAN IC Package | OFN32 |
| Card Reader IC | RTS5237S-GR |
| RAM Type | DDR3L |
| RAM Architecture | SODIMM2 |
| RAM Quantity / Slots | 2 |
| Touch Screen | Touch Screen PAGE 32 |
| TPM | SLB9665TT2.0 FW 5 |
| eDP Controller | RTD2136 |
| G-Sensor | G-Sensor |
| FAN | FAN PAGE 31 |
| Touch Pad | Touch Pad PAGE 31 |
| Keyboard | Keyboard PAGE 31 |
| Camera | Camera01 |
| Digital MIC | Digital MIC PAGE 29 |
| Speaker | Speaker PAGE 28 |
| Head Phone AMP | HPA02264 |
| Combo Jack | Combo Jack |
| HDMI Connector | HDMI Conn |
| eDP X 2 | eDP X 2 |
| DP Port 1 | DP Port 1 |
| USB3.0 Port x 1 | USB3.0 Port x 1 |
| USB3.0 Interface | USB3.0 Interface |
| USB2.0 Interface | USB2.0 Interface |
| SATA0 - 1st HDD | SATA0 6GB/s |
| SATA1 | SATA1 3GB/s |
| SATA ODD | SATA ODD |
| M2 Card | Intel Rambo Peak M2 Card |
| WLAN / BT Combo | WLAN / BT Combo |
| PCB Layer Count | 10L STACK UP |
| PCB Layer 1 | TOP |
| PCB Layer 2 |
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
Indexed motherboard components
Open a component to see every indexed schematic that uses the same part.
Attachments
Last edited: