Reputation:
hasee k580s quantatwk da0twkmb8c0 rev 1a
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Quanta |
| Project Code | TWK |
| Board Number | NB5 |
| Revision | A |
| Date | Wednesday, April 23, 2014 |
| CPU Platform | Haswell |
| CPU Socket | rPGA947 |
| PCH / Southbridge | Lynx Point |
| GPU Type | nVIDIA N15P-GX ([URL="https://dr-bios.com/components/graphics-models/gt-860m/"]GT 860M)[/URL] |
| Graphics Architecture | GK |
| dGPU Chip Number | N15P-GX |
| EC / KBC | IT8528E |
| Audio Codec | ALC282-CG |
| RAM Type | DDR3L |
| RAM Architecture | Dual Channel |
| RAM Quantity / Slots | 2 |
| LAN IC | RTL8111GS-CG |
| WiFi / WLAN IC | BT COMBO |
| Card Reader IC | PCI-E x 1 Card Reader |
| HDMI Level Shifter | RTD 2136S |
| Charging IC | SLG55583A |
| Charger Architecture | USB Charge X1 |
| VRAM Type | GDDR5 |
| VRAM Capacity | 1024MB |
| VRAM Bus Width | x32 |
| VRAM Speed | 900MHz |
| CPU Package | rPGA947 |
| CPU Size | 37.5 x 37.5 (mm) |
| PCH Package | FCBGA695 |
| PCH Size | 20 x 20 (mm) |
| GPU Package | FCBGA908 |
| GPU Size | 29mm X 29mm |
| GPU Chip Number | N15P-GX |
| GPU Architecture | GK |
| GPU Model | GT 860M |
| GPU VRAM Type | GDDR5 |
| GPU VRAM Capacity | 1024MB |
| GPU VRAM Bus Width | x32 |
| GPU VRAM Speed | 900MHz |
| GPU VRAM Architecture | B x32 |
| GPU VRAM Quantity | 4 |
| GPU VRAM Configuration | B x32 |
| GPU VRAM Total | 1024MB |
| GPU VRAM Speed | 900MHz |
| GPU VRAM Type | GDDR5 |
| GPU VRAM Bus Width | x32 |
| GPU VRAM Capacity | 1024MB |
| GPU VRAM Speed | 900MHz |
| GPU VRAM Type | GDDR5 |
| GPU VRAM Bus Width | x32 |
| GPU VRAM Capacity |