Reputation:
asus sw350.cmo15-cxxx 1
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | ARIMA COMPUTER CORP. |
| Motherboard Manufacturer | ARIMA COMPUTER CORP. |
| Project Code | SW350 |
| Board Number | SW350 |
| Revision | C0 |
| Date | Wednesday, February 22, 2006 |
| Document Number | 040-CMO150-C000 |
| CPU Platform | OPTERON |
| CPU Model | OPTERON 1, OPTERON 2 |
| GPU Type | ATI RAGE XL |
| Graphics Architecture | PCI Interface |
| RAM Type | DDR SDRAM |
| RAM Architecture | 72-Bit |
| RAM Quantity / Slots | DIMM X 8, DIMM X 8 |
| LAN IC | GIGA LAN |
| WiFi / WLAN IC | Not explicitly present in source |
| Charging IC | Not explicitly present in source |
| Power IC(s) | DC-DC Converter, VCC & VCC3 Regulator, 1.7V Regulator |
| EC / KBC | SIO_PC87417 |
| Audio Codec | Not explicitly present in source |
| BIOS / SPI Flash | LPC BIOS |
| Card Reader IC | Not explicitly present in source |
| USB Hub IC | Not explicitly present in source |
| HDMI Level Shifter | Not explicitly present in source |
| Thermal Sensor | ADM1026 |
| Super I/O | SIO_PC87417 |
| Clock Generator | ICS932S801 |
| BMC | ADM1026 |
| CPLD | CPLD, PWR_SEQ_RST_STOP |
| Floppy Controller | Floppy & KB/MS |
| VGA Controller | ATI RAGE XL PCI Interface |
| SATA Controller | SATA2 X4 (3Gb/s/2pairs) |
| IDE Controller | EIDE (UDMA100MB/s) x1 |
| PCI-X Slots | PCI-X Slot1, PCI-X Slot2 |
| PCI-E Slots | PCI-E 8X Slot1, PCI-E 8X Slot2 |
| USB Ports | USB 2.0 x4, USB Ports : 2 to backplane 2 to header |
| PS/2 Ports | PS/2 Keyboard & Mouse |
| Serial Ports | COM1, COM2 |
| Parallel Port | Parallel & Serial Port |
| Floppy Drive | Floppy Disk Drive |
| Gigabit LAN | GIGA LAN |
| VGA Connector | VGA CONN & COM1 |
| RJ45 Connectors | RJ45(Giga) Connectors |
| Fan Header | FAN |
| BMC Connector | BMC CONNECTOR |
| Power |