Motherboards using DDR2
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| MSI MS-7326 Schematic MSI (Micro-Star International) · MS-7326 · rev 1.0 | MS-7326 | Not explicitly present in source | Intel LGA775-CPU | ATI - RS600 (North Bridge) | |
| MSI MS-7324 Schematic MSI (Micro-Star Int'l Co., Ltd.) · MS-7324M1A · rev 0A | MS-7324M1 VER:0A | — | Intel LGA775-CPU | Intel Lakeport - GMCH (North Bridge) | |
| MSI MS-7323 Schematic MSI · MS-7323 · rev 0A | MS-7323 | — | AMD AM2R2+ Socket940 | NVIDIA | |
| MSI MS-7321 Schematic MSI · MS-7321 · rev 0A | MS-7321N1 | — | Intel Conroe / Intel Presler (95W) | Integrated Graphics (IGP) - RC410 | |
| MSI MS-7318 Schematic MSI (Micro-Star International) · MS-7318 · rev 0A | MS-7318 | — | Intel LGA775 | Integrated (North Bridge) | |
| MSI MS-7317 Schematic Micro-Star · MS-7317 · rev 0A | MS7317 | — | Intel LGA775 Conroe Processor 1066MHz | SIS 671FX | |
| MSI MS-7315 Schematic MSI · MS-7315 P1 · rev 0.A | MS-7315 | — | Intel LGA775 | Intel Broadwater-P (North Bridge) | |
| MSI MS-7314 Schematic MSI · MS-7314 · rev 1 | MS-7314 | — | Diamondville 1.66G | Intel 945GC (North Bridge) | |
| MSI MS-7313 Schematic MSI · MS-7313 · rev 0A | MS-7313 | Not explicitly present in source | Intel LGA775 | Intel Lakeport - MCH (North Bridge) | |
| MSI MS-7311 Schematic MSI · MS-7311 · rev Version: 0A | MS-7311 | — | Intel LGA775 | Intel P965/G965 (North Bridge) | |
| MSI MS-7312 Schematic MSI · MS-7312 · rev 0A | MS-7312 VER:0A | — | AMD PGA 940 K8-AM2 (DDR2 800) | VIA K8M800 | |
| MSI MS-7310 Schematic MSI (Micro-Star International) · MS-7310 · rev 1.0 | MS-7310 | — | AMD PGA 940 K8-Processor (DDR2) | — | |
| MSI MS-7307 Schematic MSI (Micro-Star International) · MS-7307 · rev H10A | MS-7307 | — | AMD 940 Athlon 64/Sempron | NVIDIA C51PV / C51PVG | |
| MSI MS-7304 Schematic MSI (Micro-Star International) · MS-7304 · rev Ver:10 | MS-7304 | MS-7304 | AMD Socket AM2 & AM2+ | AMD RS780 / RX780 (North Bridge) | |
| MSI MS-7303 Schematic MSI (Micro-Star International) · MS-7303 · rev 1.1 | MS-7303 | — | AMD M2 940 | NVIDIA C51PVG (Crush 51G) | |
| MSI MS-7302 Schematic MSI (Micro-Star International) · MS-7501 · rev A | MS-7501 | — | AMD M2 Athlon 64/Athlon 64 FX AM2R2 | AMD/ATI RS780 colay RS740 | |
| MSI MS-7301 Schematic MSI (Micro-Star International) · MS-7301 · rev 0A | MS-7301 | — | Intel LGA775 | Integrated (P4M890) | |
| Gigabyte GA-M52S-S3P Ver 1.01_2.01 Schematic GIGABYTE · GA-M52S-S3P · rev 1.01 | GA-M52S-S3P | — | AMD CPU SOCKET AM2 | — | |
| HP Inventec Bixby 3.0 schematic Inventec · Bixby 3.0 · rev X01 | 1310A22828-0-MTR | Bixby 3.0 | Intel Pineview | — | |
| Quanta NL2 pinetrail_f Schematic Quanta Computer Inc. | — | — | Intel Summit Peak | Micro-FCBGA8 | |
| hp mini 210 quanta annika ab540 41-ab5400-e00g rev 1a schematic Quanta Computer Inc. · rev A | — | BLOCK DIAGRAM | Intel Pineview-M | Integrated | |
| Fujitsu-Siemens Li3710 Quanta Li37-Li39 EF7 0703 for Ver B Schematic Quanta · rev 1A | — | EF7 | Penryn | — | |
| Fujitsu Amilo Pi3560 Pi3660 Quanta EF7-9A Rev 1A 0709 Schematic Quanta Computer Inc. · rev 1A | — | EF7/9A | Penryn | nVidia N10P-GS | |
| ABIT ZX-G31LM REV 1.4 Schematic Intel · Lakeport CRB · rev 1.4 | — | — | P4-775 | Integrated |
No motherboard in the loaded list matches that filter.