Motherboards using DDR2
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| Gigabyte 965P-DS4 Ver 1.01G 0809 Schematic Gigabyte Technology · 965P-DS4 · rev 1.01G | 965P-DS4 | — | Intel Pentium 4 LGA775 | GMCH BROADWATER | |
| MSI MS-9157-100 Schematic MSI (Micro-Star Int'l Co., Ltd.) · MS-9157 · rev REV 1.0 | MS-9157 | — | Intel LGA775 Prescott/Tejas | External Graphics Card | |
| MSI MS-9136 Rev 0a 0b 0c 10b 100 200 MS-91361 Rev 10A Schematic MS-9136 · Custom | MS-9136 | MS-9136 | NOCONA/JAYHAWK | ATI7000M | |
| MSI MS-9154 Rev 10A 110 A00 Schematic Dell · PowerEdge 2800 / 2850 / 1850 · rev A02-00 | D1660 | Big Bend, Kobuk, Corvette | Intel Xeon | Radeon Video | |
| MSI MS-9151 Rev 0A 0d 100 00B 00C Schematic MSI · MS-9151 · rev 0B | MS-9151 | Tumwater + ICH5R + PXH | NOCONA / JAYHAWK | RADEON 7000-M | |
| MSI MS-9149 Rev 100 0A 0B 10A 20A Schematic MSI · MS-9149 · rev 00A | MS-9149 REV 00A | — | Intel Pentium 4 478 | ATI RAGE XL | |
| MSI MS-9146 Rev 10A 20A 100 0A 0B Schematic Custom · MS-9146 · rev 1.0 | MS-9146 | — | NOCONA/JAYHAWK | ATI7000 | |
| MSI MC871 MS-9154-040 Rev A00 110 10A Schematic Dell · PowerEdge 2800/2850/1850 · rev a00 | P# W7747 | 2800/2850/1850 | Processors | Radeon Video | |
| MSI MS-9162 Rev 0A 0B 0C 0D 0E 10 10A 100 Schematic MSI · MS-9162 · rev 0A | MS-9162 | shadow Cat | Intel LGA-775 Prescott/CedarMill,Smithfield | External Graphics Card | |
| MSI MS-9158 Rev 0C 0D 100 Schematic MSI · MS-9158 · rev 0C | MS-9158 | Fire Bird | P4 (Prescott-T / Tejas) | PCI-Express 16x channel for Graphic card | |
| MSI MS-9157 Rev 0A 0B 100 Schematic MSI · MS-9157 · rev 0A | MS-9157 | — | Intel LGA-775 Prescott/Tejas | External Graphics Card | |
| MSI MS-9184 Rev 0A 0B 10 Schematic MSI (Micro-Star Int'l Co., Ltd.) · MS-9184 AMD Opteron II Socket F 4 ways DDRII System · rev 0A | MS-9184 | — | AMD Opteron II Socket F | ATi RN50 | |
| MSI MS-MS-9191 Rev 0A 0B Schematic MSI · Fortinet-CP6 · rev 0A | MS-9191 | — | Intel LGA775 | Intel Q965 (North Bridge) | |
| MSI MS-9680 Rev 10 Schematic MSI · MS-9680 Dual K8-DDR II System · rev 100 | MS-9680 | — | OPTERON II / BARCELONA | — | |
| MSI MS-9191 Rev 10 11 121 Schematic MSI · MS-9191 · rev 1.0 | MS-9191 | Fortinet-CP6 | Intel Core 2 Duo [email][email protected][/email], Celeron D/Conroe-L Processor in LGA775 Package | Intel Broadwater Q965 (North Bridge) | |
| MSI MS-9573 5U Rev X03 0A 120 140 Schematic Dell Computer Corporation · PowerEdge 2800 · rev 0.32 | SVF13142 | PE2800 | Dobson (NQ80332) | IOP332, NQ80332 | |
| MSI MS-9621 Rev 0A 0B 10 Schematic Micro-Star Int'l Co., Ltd. · MS-9152 · rev 1.0A | MS-9152 | — | NOCONA | ATI Rage XL | |
| MSI MS-9618 Rev 10 2.0 3.0 32 0A Schematic MSI · MS-9618 · rev 0A | MS-9618 | — | Intel LGA-775 | ATI Radeon 7000 | |
| MSI MS-9632 Rev 10 1.3 10b 10a 0a Schematic MSI (Micro-Star International) · MS-9631 · rev 0A | MS-9631 | — | Intel Yonah/Merom Processor | Intel 945GT - GMCH (North Bridge) | |
| MSI MS-9631 Rev 1 0A Schematic MSI (Micro-Star International) · MS-9631 · rev 0A | MS-9631 | — | Intel Yonah/Merom Processor | Integrated (Intel 945GT) | |
| MSI MS-9630 Rev 1a 100 Schematic MSI (Micro-Star International) · MS-9630 · rev 0A | MS-9630 | — | Intel Dothan & Yonah | Intel 915GM (GMCH) | |
| MSI MS-9626 Rev 100 10a 0A 0B Schematic MSI · MS-9626 · rev A | MS-9626 | — | Intel LGA-775 Prescott/Tejas | External Graphics Card | |
| MSI MS-9623 Rev 100 11 1.2 1.3 0A Schematic MSI (Micro-Star International) · MS-9623 · rev 1.3 | MS-9623 | — | Intel Pentium-M Processor/Celeron-M Processor | Integrated Graphic (UMA-8M) | |
| MSI MS-9642 Rev 0a 0b 2.0 2.1 3.0 MS-9642I3 Rev 1.1 Schematic MSI (Micro-Star International) · MS-96420 · rev 0A | MS-96420 | — | Intel Yonah Processor | Intel 945GM - GMCH (North Bridge) |
No motherboard in the loaded list matches that filter.