Motherboards using TPS51511
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| hp 4530s ramones 6050a2465501-mb-a02 schematic INVENTEC · rev X01 | X011310A2408801-0-MTR | RAMONES | Sandy Bridge | Seymour S3 | |
| dell 1427 latitude e5400 foose 08250-sc i 14 discrete -1 2009 04 07 01 schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| hp probook 6550 inventec diesel 10 uma 6050a2326601 rev-a01 schematic Inventec · Diesel 10 UMA · rev A01 | A3612 1310A2326601-0-MTR | Diesel 10 UMA | Arrandale | UMA | |
| hp vv10id15 6050a2364401-mb-a01 03022010 ddr3-mv final schematic Inventec · Villemont Intel Discrete · rev A01 | CSA37031310A23644-0-MTR | Villemont 2010 | Montevina (Intel-Discrete) | Discrete | |
| hp 2000 kf14br-sche-db-m3l 6050a2412701 schematic Inventec · Sarah 15.6 Brazos · rev A3 | 6050A2412701 | Brazos | AMD Brazos 2.0 | AMD Zacate | |
| hp inventec kbc1126 elitebook 2760p-10229 schematic Inventec · rev A3CS | — | — | Sandy Bridge | Seymour S3 (Socket-rPGA989) | |
| hp 4530s inventec ramones-6050a2408801-x01-0830-final-2010.pdf schematic INVENTEC · rev X01 | X011310A2408801-0-MTR | RAMONES | Sandy Bridge | Seymour S3 (Socket-rPGA989) | |
| hp 4431s 6050a2259501 schematic Inventec · Roxette Seymour-XT · rev A | 1310A2411501-0-MTRA01 | CSA3672 | Sandy Bridge | Discrete | |
| dell 1427 latitude e5400 wistron foose 08250-sc r-1 0407 dis schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| hp probook 6555b timex-si-mb-20091112 6050a2356601 schematic Inventec | 1310A23268-0-MTR | Timex | AMD S1g4 Champlain | RS880M | |
| hp 6530s 6531s 6730s 6820s 6830s inventec zzi mv 6050a2161401 rev-a03 schematic INVENTEC · S-SERIES - Discrete · rev A03 | CSA3541 | Zygo(D) & Zodiac(D) & Ikon | Penryn | Discrete | |
| hp elitebook 6555a 6050a2356601-mb rev a02 schematic Inventec · rev A02 | 1310A23268-0-MTR | TIMEX | AMD S1g4 | RS880M | |
| hp 6450b 6050a2326701 1310a2326601 discrete schematic Inventec · Diesel Dis · rev 65A3CS | AX21310A2326601 | Diesel Dis | Clarkesfield (Socket-rPGA989) | ATI M93 | |
| hp 4530s 6050a2465501 schematic INVENTEC · rev X01 | X011310A2408801-0-MTR | Cloud Hsi | Sandy Bridge | Seymour S3-1 | |
| dell latitude e5410 e5510 df3 14d 09281-sb x01 1102 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev X01 | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| hp 6510b 6540b 6710s 6710b inventec 6050a2326701 dd10 dosxx dunkel 1.0 schematic Inventec · Diesel 10 UMA · rev A01 | A2326601-0-MTR | Diesel 10 UMA | Arrandale (Socket-rPGA989) | UMA | |
| hp pavilion dm4-2000 zidane2-mv dis 6050a2402401 rev b 2011.03.03 schematic Inventec · rev B | CSA3581 | ZIDANE2.0 | Sandy Bridge | Discrete Graphic | |
| hp probook 4530s 4730s ramones-dis-uma mv-6050a2465501-a01 schematic Inventec · rev A01 | 6050A2408801 | Ramones (USB3/2) | Sandy Bridge | Seymour S3 | |
| hp 4331s 6050a2411501-mb rev a01 schematic Inventec · Roxette Seymour-XT · rev A01 | A011310A2411501-0-MTR | Roxette Seymour-XT | Sandy Bridge | Discrete | |
| hp pavilion dv4 kitty14i-dis 6050a2442901-mb rev x01 db 2010.12.28 schematic Inventec · rev DB Build | MTR160A3CSKID14I | — | Huron River Platform | Discrete Graphic | |
| hp probook 6050a2465101-mb-a02 schematic Inventec · Roxette Seymour-XT · rev A | A011310A2411501-0-MTR | Roxette Seymour-XT | Sandy Bridge | Discrete | |
| dell latitude e5410 e5510 df3 14d fonseca-1 0322 1 09281- 1 r-1 schematic Wistron Corporation · Fonseca 14.1" DIS-1 · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP |
No motherboard in the loaded list matches that filter.