Motherboards using TPS51218
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| hp pavilion dv4 dm4 inventec zidane-uma reva03 schematic Inventec · Zidane-UMA (PGA) · rev A03 | 6050A2345401 | MURRAY | Arrandale (Socket-rPGA989) | — | |
| hp probook 4431s inventec roxette-s3 reva01 schematic Inventec · Roxette Seymour-XT · rev A01 | CSA3672131 | Roxette Seymour-XT | Sandy Bridge | Discrete | |
| toshiba satellite p875 gl10fg 6050a2492401-mb schematic Inventec · GL10FGCSC · rev E | 761X01XXX | Everest Main Board | Ivy Bridge | N13P-GL/GS | |
| toshiba satellite l650 l650d bl10-6050a2332401-mb-a01 schematic Inventec · rev REV2010.01.21 | CSA3611ESAX1 | Berlin 10 | Socket-rPGA989 | GMT 708T1US | |
| lenovo e520 llg-1 10292-1 schematic Wistron Corporation · LLW-1 / LGG-1 · rev A3 | 10282 | LLW-1 / LGG-1 | Sandy Bridge | Whistler-LP 1G/2G / Seymour-XT 1G 2GB/1GB | |
| dell vostro 3700 wistron calpella schematic Dell · Vostro Calpella · rev X01 | 48.4ES11.0SB | 91.4ES01.001 | Intel Arrandale | Nvidia N11M-GE (40nm) | |
| dell vostro 3400 wistron dw40 winery14 09297-sa revx01 schematic Dell · Vostro · rev X01 | 48.4ES11.0SB | 91.4ES01.001 | Intel Ibex Peak-M / Mobile Arrandale | Nvidia N11M-GE (40nm) | |
| dell inspiron mini 11 compal la-5461p rev1.0 schematic Dell · rev 1.0 | LA-5461P | Argos | Mobile Penryn FCPGA-956 CPU - SFF | Intel Cantiga GS 45 | |
| toshiba satellite c640-645 calcutta 10ad ct10ad 6050a2357601-mb-a01 schematic Inventec · Calcutta 10AD · rev X01 | CSA3441 | Calcutta 10AD | AMD Danube (Champlain) | RS880M | |
| otherbrand inventec everest-m 6050a2447101 reva01 schematic Inventec · EVEREST-M · rev A01 | CS_1310AXXXXXX-MTR | EVEREST-M | Socket rPGA989 / Ivy Bridge | ATI Whistler XT | |
| hp elitebook 2560p inventec styx mv revax2 schematic Inventec · rev A3 | CSA35821310A2400201AX2 | STYX | Sandy Bridge | — | |
| dell vostro 3400 wistron winery calpella n11m-ge revx01 schematic Dell · Vostro · rev SAVTT_CORE | 48.4ES11.0SB | 91.4ES01.001 | Intel Arrandale | Nvidia N11M-GE (40nm) | |
| dell latitude e5410 e5510 fonseca14 09276 - sc uma revx02 schematic Wistron Corporation · Fonseca 14" UMA · rev 1.0 | DF3-1448.4GN01.0 | Fonseca UMAX02 | Intel Ibex Peak-M / Mobile Arrandale | UMA | |
| otherbrand topstar c46 reva schematic TOPSTAR · rev A | — | — | Arrandule/clarsfield | Nvidia NB11 | |
| toshiba inventec manaus 10ad 6050a2357401 schematic Inventec · Manaus 10AD · rev A02 | CSA3431 | Manaus10AD | AMD Danube (Champlain) | RS880M | |
| dell vostro v13 inventec v13tl schematic Dell · rev V13TL | A011310A22966-0-MTR | — | Montevina | Cantiga SFF | |
| hp probook 6550b inventec diesel 10 uma reva01 schematic Inventec · Diesel 10 UMA · rev A01 | A36121310A2326601-0-MTR | Diesel 10 UMA | Arrandale | — | |
| acer travelmate p633 wistron bad30-hc 11313-1m schematic Wistron Corporation · rev A3 | BAD30-HC-1M | 91.4VT01.001 | IVY/SNB Bridge | UMA | |
| acer travelmate 8372 inventec bap-bxp30 revx01 schematic Inventec · BAP/BXP30 Custom · rev A02 | CS-131X01 | CS-131X01 | Arrandale | N10x | |
| dell vostro 3300 wistron winery13 mb dis reva00 schematic Wistron · rev A00 | Winery13 MB DIS | 91.4EX01.001 | Intel Ibex Peak-M / Calpella / uFCPGA Mobile Arrandale | Nvidia N11M-GE1 (40nm) | |
| msi ms-16g3 ver-0b(uma) ms-16g5 ver-0b(nvidia n12p-gs) schematic MSI · MS-16G3 / MS-16G5 · rev 0B | MS-16G3 / MS-16G5 | — | Huron River Platform (SANDYBRIDGE) | nVIDIA N12P-GS | |
| hp probook 4535s inventec pixies ss11 amd muxless revx01 schematic Inventec · PIXIES 15" · rev X01 | X016050A24265-0-MTR | PIXIES | AMD Llano FS1 | Seymour XT (S3 package) | |
| Fujitsu Inventec Aegis 6050A2416401 Rev A01 Schematic Inventec · rev A01 | — | Aegis | Sandy Bridge (Socket-rPGA989) 37.5mm x 37.5mm | Nvidia N12P-GV | |
| Sony MBX-215 MBX-235 Foxconn M931 Rev SA Schematic Foxconn · M931 (MBX-215) · rev SA | M931 Main Board | M931 (MBX-215) | Arrandale & Clarksfield (SEAM) Processor / Calpella Platform | nVIDIA N11P/M Discrete Graphic |
No motherboard in the loaded list matches that filter.