Motherboards using TPS51216
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| dell inspiron 3437 5437 wistron hadley15 hw ult reva00 schematic Wistron Corporation · Hadley 15" · rev A00 | 12311-1 | 91.47L01.001 | Haswell ULT 15W/25W | N14P-GT | |
| toshiba sattelite c850 c855 inventec dakar 10f-fg schematic Inventec · DAKAR10F/FG681 · rev B | DAKAR10F/FG681 | DAKAR10F/FG681 | IVY BRIDGE | AMD THAMES | |
| toshiba l840d quanta by6 by6d daby6dmb8d0 schematic Quanta · BY6/BY6D | — | BY6/BY6D | Trinity APU 35W | Thames LE | |
| aspire one 725 quanta zhg daozhgmb6do rev d schematic Quanta Computer Inc. · rev 1A | — | ZHG | AMD Brazos | — | |
| hp inventec harvey 14 cr-hr-6050a2493101-mb-x01 schematic HP · HARVEY 14 · rev B | 6050A2493101 | HARVEY14 | INTEL IVY BRIDGE | AMD SEYMOUR | |
| hp envy 15 15-j015sr 15sbgt 6050a2547601 revx01 schematic Inventec · SHARK BAY PGA702 · rev B | SBGT2012.08.17 | 1310xxxxx-0-0X01 | Intel Haswell-M | NVIDIA | |
| hp elitebook folio 9470m inventec bandit m2 hd-6050a2514101 revx01 schematic INVENTEC · BANDIT M2 HD+ · rev A3 | 1310xxxxx-0-0X0 | BANDIT-MB-1310A25141016050A2514101A0220 | IVY BRIDGE | ULV BGA1023 | |
| acer aspire v5 series dazrqmb18f0 schematic Quanta Computer Inc. | — | ZRQ | Haswell ULT 15W | iGPU / Optimus / GV2-DDR3 | |
| acer aspire v5-551g quanta zrp reva1a schematic Quanta Computer Inc. · rev A1A | — | ZRP | Trinity APU (17,19,25W) 35mm X 35mm | Thames Pro/XT Mars | |
| dell vostro 2420 enrico caruso14 rev x02 schematic Wistron Corporation · Enrico Caruso 14 MLK DIS · rev X02 | 48.4TY02.0SC | Inspiron: 91.4TY01.001 / Vostro: 91.4UA01.001 | Ivy Bridge & Sandy Bridge | Discrete (gDDR3 900MHz) | |
| acer aspire e5-751 quanta zyv schematic Quanta Computer Inc. | — | ZYV | KABINI FT3 | Opal XT (18/25W) / Jet XT (18/25W) | |
| hp 9470m bandit 6050a2514101-mb rev a02 schematic INVENTEC · BANDIT M2 HD+ · rev A3 | 1310xxxxx-0-0 | 1310xxxxx-0-0 | IVY BRIDGE | IVY BRIDGE (Integrated) | |
| acer chromebook cb3-131 quanta zhs rev1a schematic Quanta Computer Inc. · rev 1A | ZHS421 | ZHS421 | Intel Bay Trail-M | Integrated | |
| hp probook 4535s inventec pixies ss11 amd muxless revx01 schematic Inventec · PIXIES 15" · rev X01 | X016050A24265-0-MTR | PIXIES | AMD Llano FS1 | Seymour XT (S3 package) | |
| HP 2000 6050A2498701-MB-A02 AMD Schematic Inventec · Sarah 15.6 Brazos · rev A3 | 1310A24127-0-MTR | Brazos | AMD Brazos 2.0 | AMD Zacate | |
| hp envy 15 inventec 15sbgt 6050a2547601 db build rev x01 schematic Inventec · SHARK BAY PGA702 · rev B | 11310xxxxx-0-0 | 1310xxxxx-0-0 | Intel Haswell-M | NVIDIA | |
| acer chromebook c730 cb3-111 quanta zhq schematic Quanta Computer Inc. · rev 1A | — | ZHQ | Intel Bay Trail-M | — | |
| hp chromebook 11 g4 quanta y07 da0y07mbaf1 schematic Quanta · Peach NB5HW · rev 1A | NB5HW | Peach | Intel Bay Trail-M | — | |
| inventec inventec 15cr-u-si-1003 rev x01 schematic SAMSUNG · rev B | 1310A2548301 | 1310A2548301 | IVY BRIDGE | IVY BRIDGE | |
| dell doh50 hw ult mb a00 0628 12311-1 schematic Wistron Corporation · Hadley 15" · rev A00 | 12311-1 | 91.47L01.001 | Haswell ULT | N14P-GT | |
| hp pavilion dv4-4170la hello-6050a2424901-mb rev x01 1021 schematic Inventec · Model_No · rev REV | 000Model_No | AMD-Sabine 14" | AMD Sabine - DIS | dGPU | |
| toshiba qosmio x875 gl10fh 6050a2493501-mb reev x01 2011.09.08 schematic Inventec · Everest Main Board · rev B | 1310xxxxx-0-0 | 1310xxxxx-0-0 | Ivy Bridge | NVIDIA MXM w/ Optimus | |
| lenovo thinkpad l430 wistron lcd-1 dis 11248-sc schematic Wistron Corporation · rev A3 | 11248 | 91.4SE01.001 | Intel Ivy Bridge (rPGA989) | NVIDIA N13P-NS1 | |
| dell inspiron 14 n4050 wistron enrico caruso 14 rev a00 schematic Wistron Corporation · rev 10315-SCD | 48.4IU16.0S | 91.4IU01.001 | Sandy Bridge | Seymou-XT S3 |
No motherboard in the loaded list matches that filter.