Motherboards using ISL6269CRZ
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| lenovo tianyi f40 compal la-3061 rev0.3 schematic Compal · HGT30/31 · rev 0.3 | LA-3061 | HGT30/31 | Mobile Yonah uFCPGA with Intel Calistoga_GM/PM+ICH7-M core logic | Nvidia G72/G73 | |
| lenovo tianyi f40 hgt30-hgt31 la-3061 rev 0.3 schematic Compal · HGT30/31 · rev 0.3 | LA-3061 | HGT30/31 | Mobile Yonah uFCPGA with Intel Calistoga_GM/PM+ICH7-M core logic | Nvidia G72/G73M | |
| hp pavilion dv2000 winstron pamirs uma revsc schematic Wistron Corporation · rev SB1 | 06228 | 91.4S401.001 | Intel Core Duo (Meron 2M/4M SV) / Intel Core 2 Duo (Crestline-GM/GML) | Integrated Graphics (Crestline-GM/GML) | |
| lenovo tianyi f40 hgt30-hgt31 la-3061 rev 0.1 schematic Compal · HGT30/31 · rev 0.1 | LA-3061 | HGT30/31 | Mobile Yonah uFCPGA with Intel Calistoga_GM/PM+ICH7-M core logic | Nvidia G72/G73 | |
| lenovo me2 07217-sa pd6 0806 schematic schematic Wistron Corporation | SA | ME2 | Intel CPU | Crestline-GM/GML | |
| lenovo me2 07217-sa pd6 0806 schematic Wistron Corporation | SA | ME2 | Intel CPU Meron 2M/4M SV FSB:667 or 800 MHz / Crestline-GM/GML | Integrated Graphics | |
| lenovo f50 igl50-0731 compal la-3371p rev 0.2 schematic Compal · IGL50/51 · rev 0.2 | LA-3771 | IGL50/51 | Mobile Yonah uFCBGA-479/uFCPGA-478 CPU FSB 533/667MHz | Nvidia G72/G73 | |
| hp pamirs 06228 uma 0518 schematic Wistron Corporation · rev SB | 06228 | 91.4S401.001 | Intel CPU Meron 2M/4M SV | Integrated | |
| lenovo 3000 n100 hgt30 31 schematic schematic Compal · HGT30/31 · rev 0.1 | LA-3061 | HGT30/31 | Mobile Yonah uFCPGA with Intel Calistoga_GM/PM+ICH7-M core logic | Nvidia G72/G73 |
No motherboard in the loaded list matches that filter.