Motherboards using BCM5761E
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| dell latitude e5410 e5510 fonseca14 09226-sb uma x01 1103-1 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 df3 14d 09281-sb x01 1102 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev X01 | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e5410 e5510 fonseca14 09276-sc uma -1 0319-1 09276-sc rx02 0310 schematic Wistron Corporation · Fonseca 14" UMA · rev 1.0 | DF3-1448.4GN01.0 | Fonseca UMAX02 | Intel Ibex Peak-M / Mobile Arrandale | UMA | |
| dell m6400 xm1 a00 0731 1425ds schematic Dell · Nike (XM1) · rev EA00(QT) | DAXM1MB1AE0 | XM1 | Penryn | G92/G94 | |
| dell m6500 quanta xm2 schematic Dell · Reebok · rev C0,P30 | AX00(SSI) | XM2 | Clarksfield | N10E-GLM3 | |
| dell latitude e5410 e5510 df3 14d fonseca-1 0322 1 09281- 1 r-1 schematic Wistron Corporation · Fonseca 14.1" DIS-1 · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP |
No motherboard in the loaded list matches that filter.