Motherboards using BCM5756M
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| Dell Latitude E5500 Foose intel Schematic Wistron Corporation · Foose 15" UMA · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell 1427-latitude e5400 foose amd 14 uma 07235-sb schematic Dell · FOOSE-14" AMD-SBSB · rev 07235-SB | 48.4X701.0SA | 91.4X701.001 | AMD Giffin CPU S1G2 (35W) | AMD RS780M (Integrated Graphics) | |
| dell 1427-latitude e5400 foose 15 uma 07238-1 revsc schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell latitude 13 lt13tl x gerber 6050a2307401-mb rev a02-03b 2009.12.11 schematic DELL · LT13TL · rev A02 | CSA3511 | — | Penryn SFF ULV | Cantiga SFF | |
| dell latitude e5400 foose 14 mb 07236-1 schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X703.011 | 91.4X701.001 | Intel Cantiga-GM + ICH9M | UMA | |
| dell latitude xt tablet parker mb a00 06240-1 4s701 0814w r-1 0829 schematic Wistron Corporation · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Intel Yonah / Merom ULV | Integrated Graphics | |
| dell 1427 latitude e5400 foose 14 mb 07236-1 schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X703.011 | 91.4X701.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell latitude v13 lt13tl 6050a2307401-mb rev a02 st 20091211 schematic DELL · LT13TL · rev A02 | CSA3511 | — | Penryn SFF ULV | Cantiga SFF | |
| dell 1427 latitude e5400 foose 15 mb 07238-1 rsc schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell latitude v13 lt13tl 6050a2307401-mb rev a01 st 20091110 schematic Dell · CSA3511 · rev A01 | — | — | Penryn SFF ULV | Intel Cantiga SFF | |
| dell 1427 latitude e5400 foose-amd14 07235-sb-0105 2 schematic Dell · FOOSE-14" AMD-SBSB · rev 07235-SB | 48.4X701.0SA | 91.4X701.001 | AMD Giffin CPU S1G2 (35W) | AMD RS780M | |
| dell latitude xt tablet pc e5400 parker mb a00 06240-1 4s701 0814w r-1 schematic Wistron Corporation · Parker-1 · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Yonah / Merom ULV | INTEGRATED GRAPHICS | |
| dell latitude xt tablet pc e5400 parker mb a00 0814w r-1 schematic Wistron Corporation · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Yonah / Merom ULV | ATI Integrated Graphics | |
| dell latitude xt tablet parker mb a00 0814w r-1 0814 schematic Wistron Corporation · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Yonah / Merom ULV | ATI |
No motherboard in the loaded list matches that filter.