Motherboards using R5U242
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| MSI MS-1382 MS-13821 Rev 0B Schematic MSI · rev B | MS-13820B | — | Huron River Platform / SANDY BRIDGE / COUGAR POINT | SANDY BRIDGE (Integrated) | |
| MSI MS-1381 Rev 0B 0C 0D 1.0 Schematic MSI (MICRO-STAR INT'L CO.,LTD.) · MS-13810B · rev 0B | MS-1381 | — | Calpella Platform | Integrated (IMC) | |
| MSI MS-1261 Rev 0A Schematic MSI (Micro-Star International) · MS-1261 · rev 0A | MS-1261 | — | Chief River Platform | — | |
| MSI MS-1252 MS-12521 Rev 0B Schematic MSI · MS-13820B · rev B | MS-13820B | — | Huron River Platform / SANDY BRIDGE / COUGAR POINT | Integrated GPU (CPU) | |
| DELL Latitude E5410 E5510b Wistron DF3_14D_FONSECA-1_0322_1 09281- 1 R-1 Schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92 LP-S2g | |
| dell latitude e5410 e5510 wistron df3 fonseca14 09226 - sb uma rev x01 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | — | |
| dell latitude e5410 e5510 wistron df3 fonseca14 dis 09281- 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e6510 compal la-5571p schematic Dell · NAL20M10 Margaux UMA · rev 1.0(A00) | LA-5571P | NAL20 | Intel Auburndale | — | |
| dell latitude e5410 e5510 wistron df3 fonseca 14 dis 09281-sb revx01 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - SB | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e5420 krug 14-15 uma 6050a2296601 rev x01 schematic Dell · rev A02 | 6050A2296601 | KRUG | Sandy Bridge 35W | UMA / Discrete | |
| dell latitude e6510 compal la-5573p rev1.0 schematic Dell · NAL22/23/24 M10 Margaux DIS/ASICS · rev 1.0 (A00) | LA-5573P | Margaux | rPGA Auburndale/Clarksfield | N10M-NS-B / N10P-GLM / N10P-GLM4 | |
| dell latitude e5410 e5510 fonseca14 09276 - sc uma revx02 schematic Wistron Corporation · Fonseca 14" UMA · rev 1.0 | DF3-1448.4GN01.0 | Fonseca UMAX02 | Intel Ibex Peak-M / Mobile Arrandale | UMA | |
| dell latitude e5410 e5510 df3 14d 09281-1-r-1 0318 0322 2 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e6510 la-5573p dis rev 1.0 schematic Dell · NAL22/23/24 M10 Margaux · rev 1.0(A00) | LA-5573P ( DAA00001G00) | Margaux | rPGA Auburndale/Clarksfield | N10M/N10P | |
| dell latitude e6410 nal21 la-5772 401766 rev 0.2 schematic Dell · NAL21 · rev 0.2(X01) | LA-5772P ( DAA00001F00) | M10 Margaux SW GFX | rPGA Auburndale + FCBGA PCH IBEXPEAK-M | N10M-NS-S | |
| dell latitude e6410 la5472p gerber rev 1.0 schematic Dell · NCL01E2 Rothschild DSC · rev 1.0(A00) | LA-5472P | NCL01 | rPGA Arrandale + FCBGA PCH IBEXPEAK-M | N10M-NS-S | |
| dell e6410 la5471p gerber rev 1.0 schematic Dell · NCL00 NCL10(ATG) · rev 1.0 (A00) | LA-5471P | E2 Rothschild UMA | rPGA Arrandale + FCBGA PCH IBEXPEAK-M | UMA | |
| dell e6410 la-5472p rev 1.0 a00 schematic Dell · NCL01E2 Rothschild DSC · rev 1.0(A00) | LA-5472P | NCL01 | rPGA Arrandale + FCBGA PCH IBEXPEAK-M | N10M-NS-S | |
| dell latitude e6510 la-5573p margaux dis rev 1.0 schematic Dell · NAL22/23/24 M10 Margaux · rev 1.0 (A00) | LA-5573P | Margaux | rPGA Auburndale/Clarksfield | N10M/N10P | |
| dell latitude e5410 e5510 fonseca15 uma x01 1103-1 09276- sb 09226-sb rev-x01 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 fonseca14 09226-sb uma x01 1103-1 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 df3 14d 09281-sb x01 1102 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev X01 | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e5410 e5510 fonseca14 09276-sc uma -1 0319-1 09276-sc rx02 0310 schematic Wistron Corporation · Fonseca 14" UMA · rev 1.0 | DF3-1448.4GN01.0 | Fonseca UMAX02 | Intel Ibex Peak-M / Mobile Arrandale | UMA | |
| dell latitude e6410 compal la-5772p nal21 r.02 x01 schematic Dell · NAL21 · rev 0.2(X01) | LA-5772P ( DAA00001F00) | M10 Margaux SW GFX | rPGA Auburndale + FCBGA PCH IBEXPEAK-M | N10M-NS-S |
No motherboard in the loaded list matches that filter.